The Chase Element Pro XXL BMX Race Bike-Dust-Black-Sand is loaded with high-quality parts and components built with proven geometry for pro level performance. The Chase Element frame is the foundation of this speed machine and uses championship-winning geo
The Chase Element Pro XXL BMX Race Bike-Dust-Black-Sand is loaded with high-quality parts and components built with proven geometry for pro level performance. The Chase Element frame is the foundation of this speed machine and uses championship-winning geometry with advanced tech like hydroformed and butted 7005-T6 alloy tubing for added strength without adding much weight. The frame also comes equipped with an integrated chain tensioner and disc brake mounting system and Press Fit BB86 bottom bracket which means easy adjustments and a smooth ride. This complete bike is ready to race straight out of the box with features like an Answer Dagger Carbon Pro fork, Tioga Fastr-X tires, and Chase Triple Precise clutch cassette hub. The Chase Element is built to get you to the top of your race game as soon as you are ready to roll.
Size | TT | CS Min | LR | AF | SA | HT | SPL | BBH | Wheels |
---|---|---|---|---|---|---|---|---|---|
Size Expert | TT 20″ 508 mm | CS min 13.5″ 342.9 mm | LR 1.5″ 38.1 mm | AF 73 | SA 70 | HT 4.7″ 120 mm | SPL 9.2″ 236 mm | BBH 11″ 279.4 mm | Wheels 201-3/8″ |
Size Pro | TT 20.5″ 520.7 mm | CS min 14.25″ 362 mm | LR 1.5″ | AF 74 | SA 72.5 | HT 4.7″ 120 mm | SPL 9.2″ 236 mm | BBH 11.5″ 292.1 mm | Wheels 201.5″ |
Size Pro XL | TT 21″ 533.4 mm | CS min 14.3″ 363.3 mm | LR 1.5″ 38.1 mm | AF 74 | SA 72.5 | HT 4.7″ 120 mm | SPL 9.2″ 236 mm | BBH 11.5″ 292.1 mm | Wheels 201.75″ |
Size Pro XXL | TT 21.5″ 546.1 mm | CS min 14.5″ 368.3 mm | LR 1.5″ 38.1 mm | AF 74 | SA 72.5 | HT 4.7″ 120 mm | SPL 9.2″ 236 mm | BBH 11.5″ 292.1 mm | Wheels 201.75″ |
Size Pro XXXL | TT 22″ 558,8 mm | CS min 14.5″ 368.3 mm | LR 1.5″ 38.1 mm | AF 74 | SA 72.5 | HT 4.7″ 120 mm | SPL 9.2″ 236 mm | BBH 11.5″ 292.1 mm | Wheels 201.75″ |
Size Pro Cruiser | TT 21.5″ 546.1 mm | CS min 15.25″ 387.3 mm | LR 1.5″ 38.1 mm | AF 73 | SA 69.5 | HT 4.7″ 120 mm | SPL 9.8″ 250 mm | BBH 12″ 304.8 mm | Wheels 241.75″ |
Size Pro+ Cruiser | TT 22″ 558,8 mm | CS min 15.25″ 387.3 mm | LR 1.5″ 38.1 mm | AF 73 | SA 69.5 | HT 4.7″ 120 mm | SPL 9.8″ 250 mm | BBH 12″ 304.8 mm | Wheels 241.75″ |
Reviews
There are no reviews yet.