TECH SPECSDiameter700C Front/Rear or SetSETID Width (mm)12 Axle SizeB/O 9mm - B/O 10mm Rim ColorSil NMSW Rim ModelWEI DP18 Hub ModelForm TH30/31 Hub Spacing100 - 120 Hub ColorSil Gears1s FX/FW Brake TypeRIM Spoke TypeDT-2.0 SS SL Spoke Count36H WallDbl Val
| Diameter | 700C |
| Front/Rear or Set | SET |
| ID Width (mm) | 12 |
| Axle Size | B/O 9mm – B/O 10mm |
| Rim Color | Sil NMSW |
| Rim Model | WEI DP18 |
| Hub Model | Form TH30/31 |
| Hub Spacing | 100 – 120 |
| Hub Color | Sil |
| Gears | 1s FX/FW |
| Brake Type | RIM |
| Spoke Type | DT-2.0 SS SL |
| Spoke Count | 36H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.