Striking the ultimate balance between weight savings, stability, aerodynamics, and rolling efficiency, the SES 6.7 defines Real-World Fast and raises the bar for modern aero wheel performance. Grams of rim, versus grams of drag, make the SES 6.7 the outrig
| Hub Model | ENVE INNERDRIVE |
| Spoke Type | J-Bend |
| Axle Type | 12mm TA |
| Rim Model | SES 6.7 |
| Hub Spacing | 100mm |
| Position | Front |
| Rim Color | Black |
| Valve | Presta |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Weight | 661g |
| Rim Construction | Carbon |
| Wheel-Brake Comp. | Disc Center Lock |
| Depth | 60mm |
| Rim Drilling | 24 |
| Rim Material | Carbon |
| Wheel Tire Type | Tubeless |
Reviews
There are no reviews yet.