Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Damping | Charger 3.1 RC2 W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Brake Type | Disc |
Crown Material | Aluminum |
Spring Adjustments | Air pressure Bottomless tokens |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Steerer Tube | 1-1/8-1.5 |
Maximum Rotor Size | 220mm |
Travel | 160mm |
Wheel Diameter | 27.5 |
Lower Tubes Material | Magnesium |
Maximum Tire Width | 81mm |
Primary Color | Red |
Steerer Tube Material | Aluminum |
Reviews
There are no reviews yet.