Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Primary Color | Red |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8-1.5 |
Travel | 180mm |
Steerer Tube Material | Aluminum |
Spring Adjustments | Air pressure Bottomless tokens |
Lower Tubes Material | Magnesium |
Stanchions Diameter | 38mm |
Maximum Rotor Size | 220mm |
Crown Material | Aluminum |
Damping | Charger 3.1 RC2 W/ButterCups |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
e-Bike approved | Yes |
Rake | 44mm |
Wheel Diameter | 27.5 |
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Reviews
There are no reviews yet.