Slash 9.8 is a carbon enduro mountain bike that doesnt back down from hair-raising descents. Its built with an OCLV Mountain Carbon frame and 170mm high-pivot suspension for gobbling up boulders and keeping traction on point for wall rides and punchy climb
Slash 9.8 is a carbon enduro mountain bike that doesnt back down from hair-raising descents. Its built with an OCLV Mountain Carbon frame and 170mm high-pivot suspension for gobbling up boulders and keeping traction on point for wall rides and punchy climbs. A 29 front and 27.5 rear wheel keep handling playful, while an upgraded RockShox suspension package holds up to anything you can throw at it. To top it all off, you get a Shimano XT drivetrain for crisp, clean shifts wherever you roll.
Slashs high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.
Slashs oversized upper idler not only eliminates the pedal kickback caused by high pivot, but its size and position also give you just the right amount of anti-squat for efficient pedaling. The lower idler takes chain tension off the derailleur so you get smoother shifting and suspension performance.
You get a 29″ front wheel for monster truckin over stuff, with a smaller 27.5″ wheel out back for getting rowdy. Want full 29er speed? Just swap the lower shock mount (sold separately) to lower BB height for running a faster wheel out back.
Slashs storage door is bigger, easier to use, and the plastic parts are all made from recycled materials.
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
Install angle adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking all without impacting your bottom bracket height.
Frame | OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Shock | RockShox Vivid Select+, 230mm x 65mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5×2.50 // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank | Shimano XT M8120, 30T alloy ring, 55mm chainline, 165mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brake | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Brake Rotor | Shimano RT86, 6-bolt, 203mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Pro, alloy lock-on |
B B Drop | 2.7 |
B B Height | 35.1 |
Chainstay Length | 42.9 |
Eff Seat Tube Angle | 77.8 |
Eff Top Tube | 57.8 |
Frame Reach | 44.8 |
Frame Size Letter | M |
Frame Size Number | 17.5 |
Frame Stack | 62.3 |
Head Angle | 63.3 |
Head Tube Length | 10 |
Offset | 4.3 |
Seat Tube | 40 |
Seat Tube Angle | 73.8 |
Standover | 76.6 |
Trail | 14.3 |
Wheelbase | 122.4 |
Wheel Size | 29″/27.5″ |
Reviews
There are no reviews yet.