Welcome to our store!
Welcome to our store!
Customer Support [email protected]

Chase Edge Push BMX Balance Bike-Blue/Red

$199.95 $99.98

The Chase 2022 Edge Push BMX Balance Bike-Blue/Red is designed and built for those young riders just starting their BMX journey. Chase brings all their BMX race bike design knowledge to bear in the creation of this excellently valued bike. Open the box and


SKU: HKDY78602139141 Category:

The Chase 2022 Edge Push BMX Balance Bike-Blue/Red is designed and built for those young riders just starting their BMX journey. Chase brings all their BMX race bike design knowledge to bear in the creation of this excellently valued bike. Open the box and youll get a frame that is made of all hydroformed 6061 T6 alloy. The fork is stiff and reliable chromoly. The bike is fitted with Chase hubs with sealed bearings. The Chase rims are attached to Kenda Kontact rubber to give your kid all the grip they need while ripping around the track.

SPECIFICATION

  • FRAME: CHASE Edge Push 12.5 Top Tube, 6061 T6 Alloy, Integrated 1 Head Tube
  • FORK: CHASE Edge Push Full Cr-mo, 1 Steer Tube With Tapered Blades
  • HEADSET: Integrated Sealed Bearing
  • HANDLEBAR: CHASE Edge 22.2mm, 1.18 Rise, 18.1 Wide, 6 Back Sweep, 0 Up Sweep
  • GRIPS: INSIGHT C.O.G.S 115mm Alloy Clamps Laser Etched Logo, PVC End Plug
  • STEM: CHASE Edge 40mm 6061 T6 Alloy Laser Etched Logo
  • HUBS: CHASE Edge Mini, 3/8 Axle, 16H, Double Contact Seal Bearing
  • SPOKES: 14 Gauge
  • NIPPLES: Brass 14Gx5/8
  • RIMS: CHASE Edge 012 Single Wall 16H 12×1.75 Schrader Valve
  • TIRES: KENDA Kontact 12×2.25
  • TUBES: 12×1.5-1.75 Schrader Valve
  • SADDLE / SEAT POST: CHASE Edge Mini Combo 25.4x150mm
  • SEAT CLAMP: CHASE Edge QR Alloy 28.6mm

GEOMETRY

Chase 2022 Edge Push BMX Balance Bike-Blue/Red Geometry

SIZE TT CS MIN LR AF SA HT SPL BBH WHEELS
SIZE: Push TT: 12.5″ (311.15 mm) CS MIN: 8.5″ (207 mm) LR: 1.8″ (46 mm) AF: 70 SA: 71 HT: 3.35″ (85 mm) SPL: 5.6″ (142 mm) BBH: 6.6″ (167.6 mm) WHEELS: 122.25″
SIZE: Micro TT: 16.25″ (412.75 mm) CS MIN: 10.85″ (275.6 mm) LR: 1.8″ (46 mm) AF: 71 SA: 69 HT: 4″ (100 mm) SPL: 8″ (203.5 mm) BBH: 10.25″ (254 mm) WHEELS: 181″
SIZE: Mini TT: 17.25″ (438.15 mm) CS MIN: 12.25″ (312 mm) LR: 1.8″ (46 mm) AF: 72 SA: 70 HT: 4.33″ (110 mm) SPL: 8.8″ (225 mm) BBH: 10.6″ (269.2 mm) WHEELS: 201-1/8″
SIZE: Junior TT: 18.75″ (476.25 mm) CS MIN: 12.5″ (317.5 mm) LR: 1.8″ (46 mm) AF: 73 SA: 72 HT: 4.33″ (110 mm) SPL: 8.8″ (225 mm) BBH: 10.6″ (269.2 mm) WHEELS: 201-1/8″
SIZE: Expert TT: 19.75″ (501.65 mm) CS MIN: 13″ (330.2 mm) LR: 1.8″ (46 mm) AF: 73 SA: 72 HT: 4.33″ (110 mm) SPL: 8.8″ (225 mm) BBH: 11″ (279.4 mm) WHEELS: 201-3/8″
SIZE: Expert XL TT: 20″ (508 mm) CS MIN: 13.5″ (353 mm) LR: 1.8″ (46 mm) AF: 73 SA: 72 HT: 4.7″ (120 mm) SPL: 8.8″ (225 mm) BBH: 11.5″ (292.1 mm) WHEELS: 201.50″
SIZE: Pro TT: 20.5″ (520.7 mm) CS MIN: 14″ (355.6 mm) LR: 1.8″ (46 mm) AF: 74 SA: 72 HT: 4.7″ (120 mm) SPL: 9.4″ (238 mm) BBH: 11″ (279.4 mm) WHEELS: 201.75″
SIZE: Pro XL TT: 21″ (533.4 mm) CS MIN: 14.15″ (359.4 mm) LR: 1.8″ (46 mm) AF: 74 SA: 72 HT: 4.7″ (120 mm) SPL: 9.3″ (238 mm) BBH: 11.5″ ()292.1 mm WHEELS: 201.75″
SIZE: Pro XXL TT: 21.5″ (546.1 mm) CS MIN: 14.15″ (359.4 mm) LR: 1.8″ (46 mm) AF: 74 SA: 72 HT: 4.7″ (120 mm) SPL: 9.3″ (238 mm) BBH: 11.5″ (292.1 mm) WHEELS: 201.75″
SIZE: Cruiser TT: 21.5″ (546.1 mm) CS MIN: 14.5″ (368.3 mm) LR: 1.8″ (46 mm) AF: 74 SA: 71 HT: 4.7″ (120 mm) SPL: 10.6″ (270 mm) BBH: 12″ (304.8 mm) WHEELS: 241.75″

Reviews

There are no reviews yet.

Be the first to review “Chase Edge Push BMX Balance Bike-Blue/Red”

Your email address will not be published. Required fields are marked *

Related products