Madone SL 5 Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point. It offers similar aero benefits to the pricier Madone SLR Gen 8, but with a more economical OCLV 500 Carbon layup and two-piece cockpit with hidden cabl
Madone SL 5 Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point. It offers similar aero benefits to the pricier Madone SLR Gen 8, but with a more economical OCLV 500 Carbon layup and two-piece cockpit with hidden cable routing. Its built to race, with geometry that keeps you quick on the sprints yet in control on fast descents. A Shimano 105 groupset keeps the price down while still delivering clean mechanical shifting you can trust.
New light and fast aero tube shaping paired with light-yet-economical 500 Series OCLV Carbon makes Gen 8 our lightest Madone SL Disc f/s ever and the ideal climbing bike.
Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness climbers crave. Plus, the bikes entire rider system was meticulously designed and rigorously tested to be faster everywhere.
We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger longer.
Madone SL was informed by feedback from Lidl-Treks fastest sprinters and climbers.
Madone Gen 8 features hoods that are narrower than the drops so you can adjust your positioning to prioritize aerodynamics or power. Plus, the two-piece design lets you quickly and easily dial in your fit.
Add-on RSL Aero Bottles and Cages were designed with Madone Full System Foil aero shapes to make the whole rider system even faster.
Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Wheel Front | / |
Tire | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x28mm |
Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Spokes | 14g stainless steel, black |
Skewer Front | Bontrager Switch chamfered thru axle, removable lever |
Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
Shifter | Shimano 105 R7120, 12 speed // Shimano 105 R7120, 12 speed |
Front Derailleur | Shimano 105 R7100, braze-on, down swing |
Rear Derailleur | Shimano 105 R7100, 36T max cog |
Crank | Shimano 105 R7100, 50/34, 172.5mm length |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brake Rotor | Shimano RT70, centerlock, 160mm |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width // Verse Short, steel rails, 145mm width |
Seatpost | Madone aero carbon seatpost, 0mm offset, long length |
Handlebar | Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width |
Stem | Trek RCS Pro, -7 degree, 100mm length |
B B Drop | 6.8 |
Chainstay Length | 41.1 |
Eff Top Tube | 56.8 |
Frame Reach | 39.4 |
Frame Size Letter | L |
Frame Stack | 58.2 |
Head Angle | 73.8 |
Head Tube Length | 17.2 |
Offset | 4 |
Saddle Rail Height Max Short | 75.6 |
Saddle Rail Height Max Tall | 79.8 |
Saddle Rail Height Min Short | 69.3 |
Saddle Rail Height Min Tall | 73.6 |
Seat Tube | 54.8 |
Seat Tube Angle | 73.4 |
Standover | 82 |
Trail | 5.7 |
Wheelbase | 99 |
Wheel Size | 700c |
Reviews
There are no reviews yet.