Powerfly FS 9 EQ is a full suspension electric mountain bike thats built for singletrack sessions and rugged commutes. You get top-tier parts, like SRAMs GX AXS wireless transmission that shifts clean under load, a powerful drive system, and a serious upgr
Powerfly FS 9 EQ is a full suspension electric mountain bike thats built for singletrack sessions and rugged commutes. You get top-tier parts, like SRAMs GX AXS wireless transmission that shifts clean under load, a powerful drive system, and a serious upgrade to the suspension setup with a FOX AWL fork for tackling rougher trails. And, it comes with utility-focused features for daily riding, like fenders, lights, and a rear rack.
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. Its the most convenient way to remove your battery for transport, security, or just easier charging.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
The Bosch smart system LED remote lets you easily change assist modes, activate walk mode, or turn on optional lights. The bright LEDs are easy to see in any light, and show you your battery level and assist mode at a glance.
The Bosch Kiox 300 is tough, compact, and easy to read with a full-color display. Keep ride data right where you can see it including rider power, motor output, speed, remaining range, and more.
Powerfly Equipped gives you maximum utility thanks to pre-installed accessories. You get a kickstand, front and rear lights, plus fenders and a rear rack custom made for clean integration.
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armor, rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
Fork | FOX AWL, tapered steerer, 44mm offset, Boost 110, 15mm Kabolt axle, fender mounts, 120mm travel |
Shock | RockShox SID Select+, 190mm x 45mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29 |
Tire | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29×2.40 |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS POD |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX, 165mm length |
Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Chainring | SRAM T-Type, 36T, steel |
Brake | SRAM Level Bronze 4-piston hydraulic disc // SRAM Level Bronze 4-piston hydraulic disc |
Brake Rotor | SRAM 6-bolt, 200mm |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Commuter Comp |
Seatpost | Bontrager Line Dropper, 150mm travel, internal routing, 31.6mm, 440mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Elite, 31.8mm, Blendr light mount, 7 degree rise, 70mm length |
Headset | FSA IS-2 |
Grips | Bontrager XR Endurance Comp, lock-on |
Fender | Trek Powerfly 29 custom fender |
Light | Supernova E3 Mini-2, LED, taillight // Supernova Mini 2, 5-21V, LED, headlight |
Kickstand | Adjustable length alloy kickstand |
Battery | Bosch PowerTube 625Wh, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Charger | Bosch standard 4A, 110V, smart system |
B B Drop | 3.9 |
B B Height | 33.5 |
Chainstay Length | 47 |
Eff Seat Tube Angle | 76.0 |
Eff Top Tube | 64.6 |
Frame Reach | 48.5 |
Frame Size Letter | XL |
Frame Size Number | 21.5″ |
Frame Stack | 64.6 |
Head Angle | 66.5 |
Head Tube Length | 14 |
Offset | 4.4 |
Seat Tube | 50 |
Seat Tube Angle | 67.5 |
Standover | 71.3 |
Trail | 11.4 |
Wheelbase | 126.5 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.