Rail 9.7 is a long-travel carbon electric mountain bike that gets you to the fun stuff faster. Its decked out with an upgraded frame that offers more reach for serious stability on the trail, and a Bosch smart system drive unit with a beefy 750Wh battery t
Rail 9.7 is a long-travel carbon electric mountain bike that gets you to the fun stuff faster. Its decked out with an upgraded frame that offers more reach for serious stability on the trail, and a Bosch smart system drive unit with a beefy 750Wh battery that makes the climbs go by fast, and the laps feel endless.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. Its the most convenient way to remove your battery for transport, security, or just easier charging.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
The Bosch smart system LED remote lets you easily change assist modes, activate walk mode, or turn on optional lights. The bright LEDs are easy to see in any light, and show you your battery level and assist mode at a glance.
Bosch smart system gives you an eMTB thats more connected than ever. The LED remote connects with Bosch eBike Flow app so you can get ride stats, adjust settings, and perform system updates. Plus, Bluetooth connectivity makes it easy to add a display if you want to make it easier to see your ride data.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Frame | OCLV Mountain Carbon main frame, 1.8 lower head tube, Bosch System Controller compatible, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Fork | RockShox Domain RC, DebonAir, Motion Control damper, lockout, 1.8 oversized tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank Arm | E*thirteen E*spec Plus, 160mm length |
Cassette | Shimano SLX M7100, 10-51T, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Chainring | E*thirteen E*spec, 34T alloy, 55mm chainline |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Brake Rotor | Shimano RT76, 6-bolt, 203mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Seatpost | TranzX JD-YSP39, 170mm travel, internal routing, 34.9mm |
Handlebar | Bontrager Comp, alloy, 31.8mm, 15mm rise, 780mm width |
Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree, 50mm length |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Battery | Bosch PowerTube 750Wh, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Charger | Bosch standard 2A, 110V, smart system |
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 63.8 |
Frame Reach | 49.1 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 64.3 |
Head Angle | 64.6 |
Head Tube Length | 12.5 |
Offset | 4.3 |
Position | High |
Seat Tube | 45 |
Seat Tube Angle | 71.2 |
Standover | 77 |
Trail | 13 |
Wheelbase | 127.7 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.