Our ultra-responsive park frame. With a low standover and BB, 75.3 head angle and short rear end with chain tensioners, the Dagger is compact and nimble.TOP TUBE LENGTHS:20.5, 20.75, 21REAR END LENGTH:12.8 13.6HEAD TUBE ANGLE:75.3HEAD TUBE STYLE:Integrated
Our ultra-responsive park frame. With a low standover and BB, 75.3 head angle and short rear end with chain tensioners, the Dagger is compact and nimble.
TOP TUBE LENGTHS: | 20.5, 20.75, 21 |
REAR END LENGTH: | 12.8 13.6 |
HEAD TUBE ANGLE: | 75.3 |
HEAD TUBE STYLE: | Integrated (45/45, 41.8mm) |
SEAT TUBE ANGLE: | 71 |
SEAT CLAMP: | Integrated |
SEAT POST SIZE: | 1 (25.4mm) |
BB HEIGHT: | 11.6 |
BB STYLE: | Mid |
STANDOVER HEIGHT: | 7.25 |
BRAKE MOUNTS: | Thread-On 990 (Mounts sold separately) |
DROPOUTS: | 14mm Slot, 4Q-Baked, Integrated Chain Tensioners |
GYRO TABS: | Removable |
WEIGHT: | 20.5: 4.90lbs / 2.22kgs 20.75: 4.95lbs / 2.24kgs 21: 5.00lbs / 2.26kgs |
TUBESET: | Double-Butted True Temper 4130 CrMo |
Reviews
There are no reviews yet.