TECH SPECSDiameter700C Front/Rear or SetFrontID Width (mm)15 Axle SizeQR Rim ColorSil MSW Rim ModelMavic CXP Elite Hub ModelShi R7000 Hub Spacing100 Hub ColorSil Gears Brake TypeRIM Spoke TypeDT-2.0 SS SL Spoke Count32H WallDbl Valve TypePV
Diameter | 700C |
Front/Rear or Set | Front |
ID Width (mm) | 15 |
Axle Size | QR |
Rim Color | Sil MSW |
Rim Model | Mavic CXP Elite |
Hub Model | Shi R7000 |
Hub Spacing | 100 |
Hub Color | Sil |
Gears | |
Brake Type | RIM |
Spoke Type | DT-2.0 SS SL |
Spoke Count | 32H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.