TECH SPECSDiameter700C Front/Rear or SetRearID Width (mm)18 Axle SizeB/O 3/8 Rim ColorSil NMSW Rim ModelSun CR18 Hub ModelShi SG-3C41 Hub Spacing120 Hub ColorSil Gears3s Int Brake TypeCB Spoke TypeDT-2.0 SS SL Spoke Count36H WallDbl Valve TypePV
| Diameter | 700C |
| Front/Rear or Set | Rear |
| ID Width (mm) | 18 |
| Axle Size | B/O 3/8 |
| Rim Color | Sil NMSW |
| Rim Model | Sun CR18 |
| Hub Model | Shi SG-3C41 |
| Hub Spacing | 120 |
| Hub Color | Sil |
| Gears | 3s Int |
| Brake Type | CB |
| Spoke Type | DT-2.0 SS SL |
| Spoke Count | 36H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.