FORKFOX PERFORMANCE 36/160MMSHOCKFOX PERFORMANCE FLOAT XTIRE (F)MAXXIS MINION DHF 2.5 EXOTIRE (R)MAXXIS MINION DHR II 2.4 EXOROTOR (F)SRAM CENTERLINE 200ROTOR (R)SRAM CENTERLINE 180HEADSETCANE CREEK 40 INTEGRATEDWHEELSETCRANK BROTHERS SYSTHESIS ENDURO 30MM
FORK | FOX PERFORMANCE 36/160MM |
SHOCK | FOX PERFORMANCE FLOAT X |
TIRE (F) | MAXXIS MINION DHF 2.5 EXO |
TIRE (R) | MAXXIS MINION DHR II 2.4 EXO |
ROTOR (F) | SRAM CENTERLINE 200 |
ROTOR (R) | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSET | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
BB | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SRAM GX EAGLE 30T 170MM |
SEAT | SILVERADO CUSTOM |
BRAKES | SRAM CODE R |
DERAILLEUR | SRAM GX EAGLE AXS |
CASSETTE | SRAM GX EAGLE 1275 10-52 |
CHAIN | SRAM GX EAGLE |
SHIFTER | SRAM EAGLE AXS |
POST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Reviews
There are no reviews yet.